5KWh 10KWh 15KWh 20KWh all in one home energy storage system
This is a home energy storage system that integrates an energy storage battery and an inverter. It is suitable for household daily power usage, photovoltaic energy storage, and emergency backup power supply scenarios. The system uses a brand-new A-class lithium iron phosphate (LiFePo4) battery and is equipped with an intelligent battery management system (BMS), which can effectively manage the charging and discharging cycles. The inverter converts direct current (DC) into alternating current (AC) to meet the power demands of the household.
- Overview
- Recommended Products
This is a home energy storage system that integrates an energy storage battery and an inverter. It is suitable for household daily power usage, photovoltaic energy storage, and emergency backup power supply scenarios. The system uses a brand-new A-class lithium iron phosphate (LiFePo4) battery and is equipped with an intelligent battery management system (BMS), which can effectively manage the charging and discharging cycles. The inverter converts direct current (DC) into alternating current (AC) to meet the power demands of the household.
This product is usually used in conjunction with photovoltaic systems to provide green electricity for households, reduce energy consumption, and minimize environmental impact. It is particularly suitable for remote areas or regions with unstable power supply, offering reliable, stable and economical energy supply.
| Inverter | Model | SCAP-B-51.2-100 | SCAP-B-51.2-200 | SCAP-B-51.2-300 | SCAP-B-51.2-400 |
| Rated Power | 5KW | ||||
| AC Rated Voltage | 230VAC | ||||
| Rated Frequency | 50Hz | ||||
| Effidiency | >94% | ||||
| Transfer Time | 10ms | ||||
| Waveform | Pure sinusoidal wave | ||||
| Battery Overvoltage | 58.4V | ||||
| Battery Undervoltoge Alarm | 45V | ||||
| Constant Voltage Charge | 58.4V | ||||
| Float Voltoge | 56V | ||||
| Max Charging Current | 100A | ||||
| Communication Interface | RS232 (Inverter)/RS485 (BMS) | ||||
| Dimension | 60*18.3*36.5cm | ||||
| AC input | Nominal Voltage | 230VAC | |||
| Voltage Range | 90-280VAC | ||||
| Rated Frequency | 50Hz | ||||
| Frequency Range | 40-70Hz | ||||
| Rated Current | 30A | ||||
| Max AC Current | 60A | ||||
| PV input | Max Voltage | 500V | |||
| Optimum Voltage | 300--400V | ||||
| Voltage Range | 120V--500VDC | ||||
| Max Power | 5500W | ||||
| Battery | Rated Capacity |
5120Wh (100Ah) |
10240Wh (200Ah) |
15360Wh (300Ah) |
20480Wh (400Ah) |
| Nominal Voltage | 51.2V | ||||
| Discharge Voltage | 43.2V-58.4V | ||||
| RangeStandard Charing Current | 50A | ||||
| Max Charging Current | 100A | ||||
| Max Discharging Current | 100A | ||||
| Depth of Discharge | 90% | ||||
| Communication Interface | CAN/RS485 | ||||
| Cycle Life | ≥6000, 25+2°C, 0.5C, EOL80% | ||||
| Working Temperature Range | Charge: 0°C -50°C; Discharge: -10°C -60°C | ||||
| Storage Temperature | -20°C-60°C | ||||
| Dimension | 60*18.3*39cm | ||||
Grid Mode: The system is powered by the AC grid; the status indicator remains constantly on.
Battery Mode: The system is powered by the battery or PV; the status indicator flashes.
Charging Status: The charging indicator flashes during charging and stays on when fully charged.
Fault/Warning Status: The fault indicator lights up or flashes to alert the user to check the system.
Home PV energy storage systems
Backup power (emergency power supply)
Electricity use in remote or off-grid areas
Power security in regions with unstable grid supply
