PH5900 TM Series (7-11KW)
High Frequency On Grid Solar Inverter 7~11KW | Three-phase | MPPT 200V-1000V
PH5900TM series PV inverters take full account of the needs of end customers, It is used to convert the DC generated by photovoltaic panels into AC and send it to the grid in a three-phase manner.with excellent performance at the same time, use LED as inverter status display, effectively improve product life. UsingDSP digital control,could afford wide grid voltage range, have a full range of protection features; to maximize the benefits at the same time, greatly enhance the reliability of the product.
- Overview
- Recommended Products
Product Overview
Wide MPPT voltage range from 200V-1000V
■ IP66 protection degree
■ Integrated DC switch
■ DSP controller
■ The maximum efficiency is 98.4%
■ Multi MPPT controller
■ WIFI monitoring standard
■ Easy installation

Specification
| MODEL | PH59-4000 TM | PH59-5000 TM | PH59-6000 TM | PH59-7000 TM | PH59-8000 TM | PH59-9000 TM | PH59-10000 TM | PH59-11000 TM | PH59-12000 TM | PH59-13000 TM | PH59-15000 TM |
| Rated AC output power | 4000W | 5000W | 6000W | 7000W | 8000W | 9000W | 10000W | 11000W | 12000W | 13000W | 15000W |
| OUTPUT (AC) | OUTPUT (AC) | OUTPUT (AC) | OUTPUT (AC) | OUTPUT (AC) | OUTPUT (AC) | OUTPUT (AC) | OUTPUT (AC) | OUTPUT (AC) | OUTPUT (AC) | OUTPUT (AC) | OUTPUT (AC) |
| Max.AC apparent power | 4400VA | 5500VA | 6600VA | 7700VA | 8800VA | 9900VA | 11000VA | 12100VA | 13200VA | 14300VA | 16500VA |
| Max.output current | 6.4A | 8A | 9.6A | 11.1A | 12.7A | 14.3A | 15.9A | 17.5A | 19A | 20.6A | 23.8A |
| Nominal AC Voltage | 230V / 400V | 230V / 400V | 230V / 400V | 230V / 400V | 230V / 400V | 230V / 400V | 230V / 400V | 230V / 400V | 230V / 400V | 230V / 400V | 230V / 400V |
| AC Voltage range | 320-478V | 320-478V | 320-478V | 320-478V | 320-478V | 320-478V | 320-478V | 320-478V | 320-478V | 320-478V | 320-478V |
| AC grid frequency range | 50/60Hz ±5Hz | 50/60Hz ±5Hz | 50/60Hz ±5Hz | 50/60Hz ±5Hz | 50/60Hz ±5Hz | 50/60Hz ±5Hz | 50/60Hz ±5Hz | 50/60Hz ±5Hz | 50/60Hz ±5Hz | 50/60Hz ±5Hz | 50/60Hz ±5Hz |
| Power factor at Rated power | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Adjustable displacement power factor | 0.8leading. 0.8lagging | 0.8leading. 0.8lagging | 0.8leading. 0.8lagging | 0.8leading. 0.8lagging | 0.8leading. 0.8lagging | 0.8leading. 0.8lagging | 0.8leading. 0.8lagging | 0.8leading. 0.8lagging | 0.8leading. 0.8lagging | 0.8leading. 0.8lagging | 0.8leading. 0.8lagging |
| Total harmonic distortion (THDi) | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% |
| AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
| INPUT DATA | INPUT DATA | INPUT DATA | INPUT DATA | INPUT DATA | INPUT DATA | INPUT DATA | INPUT DATA | INPUT DATA | INPUT DATA | INPUT DATA | INPUT DATA |
| Max.recommended PV power | 4800W | 6000W | 7200W | 8400W | 9600W | 10800W | 12000W | 13200W | 14400W | 15600W | 18000W |
| Max.DC voltage | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V |
| Start voltage | 160V | 160V | 160V | 160V | 160V | 160V | 160V | 160V | 160V | 160V | 160V |
| Nominal voltage | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V |
| MPPT voltage range | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V | 200V-1000V |
| Max.input current | 12.5A/ | 12.5A/ | 12.5A/ | 12.5A/ | 12.5A/ | 12.5A/ | 12.5A/ | 12.5A/ | 21A/ | 21A/ | 21A/ |
| Max.input current | 12.5A | 12.5A | 12.5A | 12.5A | 12.5A | 12.5A | 12.5A | 12.5A | 11A | 11A | 11A |
| Number of independent MPP trackers/2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/2+1 | 2/2+1 | 2/2+1 |
| DC connection | H4 / MC4 | H4 / MC4 | H4 / MC4 | H4 / MC4 | H4 / MC4 | H4 / MC4 | H4 / MC4 | H4 / MC4 | H4 / MC4 | H4 / MC4 | H4 / MC4 |
| EFFICIENCY | EFFICIENCY | EFFICIENCY | EFFICIENCY | EFFICIENCY | EFFICIENCY | EFFICIENCY | EFFICIENCY | EFFICIENCY | EFFICIENCY | EFFICIENCY | EFFICIENCY |
| Max.efficiency | 98.40% | 98.40% | 98.40% | 98.40% | 98.40% | 98.40% | 98.40% | 98.40% | 98.40% | 98.40% | 98.40% |
| Euro weighted efficiency | 97.60% | 97.60% | 97.60% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| MPPT efficiency | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% |
| Protection devices | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit |
| GENERAL DATA FEATURES | GENERAL DATA FEATURES | GENERAL DATA FEATURES | GENERAL DATA FEATURES | GENERAL DATA FEATURES | GENERAL DATA FEATURES | GENERAL DATA FEATURES | GENERAL DATA FEATURES | GENERAL DATA FEATURES | GENERAL DATA FEATURES | GENERAL DATA FEATURES | GENERAL DATA FEATURES |
| Machine Dimension (W*H*D)(mm) | 540*426*219 | 540*426*219 | 540*426*219 | 540*426*219 | 540*426*219 | 540*426*219 | 540*426*219 | 540*426*219 | 540*426*219 | 540*426*219 | 540*426*219 |
| Package Dimension (W*H*D)(mm) | 644*330*520 | 644*330*520 | 644*330*520 | 644*330*520 | 644*330*520 | 644*330*520 | 644*330*520 | 644* |
